Lions Park is located at Macquarie Drive, Eleebana NSW 2282 for those using GPS Directions.
Stay tuned for more updates and we hope to see you there.
***This event is an AJSBA sanctioned event with event public liability insurance as well permits and exemptions applied for by local laws as well as NSW Maritime exclusions/exemptions.
***Please note that PWC racing is dangerous and that anyone willing to compete must obey all rules and directions by our committee as well as our Race director, any failure to do so may result in disciplinary actions (card disqualification) immediate removal from the event due to any safety or breaches of our events permits.
Ticket Type | Price | |
---|---|---|
Junior Ski Lites - Sponsored By Finance Next | $285.00 | Sale Ended |
Junior Rec Lites - Sponsored By One Up Automotive | $285.00 | Sale Ended |
Pro/Am Ski Lites | $285.00 | Sale Ended |
Pro/Am Four Stroke Ski Lites | $285.00 | Sale Ended |
Pro/Am Ski Stock (1500 Ski) - Sponsored By Eight 1 Racing | $285.00 | Sale Ended |
Pro Ski GP - Sponsored By Finance Next | $285.00 | Sale Ended |
Pro/Am Rec Lites (Spark & EX) - Sponsored By Wollongong City Jetski | $285.00 | Sale Ended |
Pro/Am Naturally Aspirated Open Runabout | $285.00 | Sale Ended |
Amateur Stock Runabout - Sponsored By Three Swallows Hotel | $285.00 | Sale Ended |
Pro Stock Runabout - Sponsored By Paul Bazeley Heavy Haulage | $285.00 | Sale Ended |
Pro Open Runabout - Sponsored By Dans Jet Power | $285.00 | Sale Ended |
Pro/Am Naturally Aspirated Open Runabout - Endurance - Sponsored By Jesta Transport | $285.00 | Sale Ended |
Pro/Am Stock Runabout - Endurance - Sponsored By Watercraft Pro | $285.00 | Sale Ended |
Pro/Exp Open Runabout - Endurance - Sponsored By Seadoo Center | $285.00 | Sale Ended |
Extra Class - **Please Select Extra Class Option** | $100.00 | Sale Ended |
!!!! NATIONALS JUMPER - EXTRA ORDERS !!!! | $35.00 | Sale Ended |
LATE ENTRY - PLEASE NOTIFY OF CLASS SELECTION | $600.00 | Sale Ended |
59 Lakemba St, Belmore, New South Wales, 2192, Australia